Name | gen | year | col | breed |
---|
kazzini gnz | Fem | Bay | WB | ||
abercini | Fem | ||||
yasali tshdna | Fem | ||||
kazini gnz | Fem | Bay | NZSH | ||
cascade holst.dna | Fem | 2012 | Grey | HOLST | |
caprioledna | Fem | 2011 | Grey | NZWB | |
lc showtym cassinidna | Fem | 2011 | Grey | NZWB | |
cinderella z | Fem | 2008 | Chestnut | ZANG | |
bellhaven georgiedna | Fem | 2008 | |||
enja mvnz | Fem | 2007 | Bay | NZWB | |
carrado mvnz | Male | 2007 | Chestnut | HOLST | |
cassaro xtremedna | Fem | 2007 | Grey | WB | |
annie's impressive cassie | Fem | 2004 | Grey | HOLST |
Name | gen | year | col | breed |
---|
cassina vandehelle | Fem | ||||
clarimo | Male | 2003 | Grey | HOLST | |
cassini iidna | Male | 1994 | Grey | HOLST | |
cassini i | Male | 1988 | Grey | HOLST |
HOLST-Grey-68 |
|||
HOLST-Bay-69 |
|||
HOLST-Dark Bay-80 |
|||
HOLST-Grey-78 |
|||