MMHNZ
| MMH Reference | MELLAY XX | |||||||||||
IFHA
| IFHA Brand | Mellay xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Mellay xx | |||||||||||
NZHS
| [unknown] | mellay xx |
Name | gen | year | col | breed |
---|
melody girl xx | Fem | Chestnut | TB | ||
lily mellay xx | Fem | Unknown | UNKN | ||
hortentia xx | Fem | Unknown | UNKN | ||
cluden connie xx | Fem | Chestnut | UNKN | ||
nireus xx | Fem | Unknown | UNKN | ||
troussella xx | Fem | TB | |||
watelse xx | Male | Unknown | UNKN | ||
brown satin xx | Fem | TB | |||
casa nova xx | Male | 1974 | Unknown | TB | |
tulla mellay xx | Fem | 1972 | Chestnut | TB | |
sun worship xx | Fem | 1972 | TB | ||
bourbon lassie xx | Fem | 1971 | Brown | TB | |
gem flight xx | Fem | 1971 | Chestnut | TB | |
ascolay xx | Male | 1970 | Unknown | TB | |
san mellay xx | Male | 1970 | Chestnut | TB | |
melody girl xx | Fem | 1969 | TB | ||
windvale lady xx | Fem | 1969 | Chestnut | TB | |
mellitus xx | Fem | 1968 | Chestnut | TB | |
the pixie xx | Fem | 1968 | Unknown | UNKN | |
trelay xx | Male | 1966 | Bay | TB |
TB-Bay-40 |
|||
TB-Chestnut-44 |
|||
TB-Chestnut-45 |
|||
TB-Bay-43 |
|||