MMHNZ
| MMH Reference | le filou xx | |||||||||||
IFHA
| IFHA Brand | Le Filou xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Le Filou xx | |||||||||||
NZHS
| [unknown] | le filou xx |
Name | gen | year | col | breed |
---|
millbrae xx | Fem | TB | |||
pen filou xx | Fem | Unknown | UNKN | ||
millbrae xx | Fem | Unknown | UNKN | ||
frivole xx | Fem | Chestnut | UNKN | ||
sleepy filou xx | Fem | Unknown | UNKN | ||
she filou xx | Fem | Unknown | UNKN | ||
gold filou xx | Fem | Unknown | UNKN | ||
jane filou xx | Fem | Unknown | UNKN | ||
sweet filou xx | Fem | Unknown | UNKN | ||
cracksman xx | Male | Unknown | UNKN | ||
curran xx | Male | Unknown | UNKN | ||
la ora xx | Fem | Chestnut | UNKN | ||
snatchem xx | Male | 1977 | TB | ||
mia bella xx | Fem | 1968 | Bay | TB | |
cardamon xx | Fem | 1968 | TB | ||
le fripon xx | Male | 1967 | Brown | TB | |
pennyless xx | Fem | 1967 | TB | ||
gay poss xx | Fem | 1966 | Chestnut | TB | |
kind regards xx | Fem | 1966 | Brown | TB | |
mer voleuse xx | Fem | 1966 | Brown | TB | |
paris flight xx | Fem | 1963 | Bay | TB | |
amie | Fem | 1963 | Bay | TB | |
curran xx | Male | 1962 | Bay | TB | |
micheline xx | Fem | 1959 | Unknown | TB | |
la douce xx | Fem | 1959 | TB | ||
filong xx | Male | 1954 | Unknown | TB | |
lochiel's fancy xx | Fem | 1954 | TB |
Name | gen | year | col | breed |
---|
No records found. |
TB-Bay- |
|||
TB-Unknown- |
|||