MMHNZ
| MMH Reference | Duval C | |||||||||||
NZWB
| NZWB Appendix | 020003997 | Duval C | ||||||||||
NZHS
| [unknown] | 020003997 | Duval C |
Name | gen | year | col | breed |
---|
diva iii | Fem | UNKN | |||
dark side of the moon dsh | Fem | 2010 | Black | NZWB | |
dsh dakota | Fem | 2009 | Brown | NZWB | |
dashwood | Fem | 2005 | Bay | NZWB | |
dsh dancers shadow | Fem | 2005 | Bay | NZWB | |
d'empress | Fem | 2005 | NZWB | ||
devine magic bc | Fem | 2004 | Dark Bay | NZWB | |
debonair | Male | 2003 | Dark Brown | NZWB | |
dual diamond | Fem | 2003 | Bay | NZWB |
Name | gen | year | col | breed |
---|
dancing queen | Fem | 1992 | Bay | HANN | |
drummer girl | Fem | 1990 | Dark Brown | HANN | |
drama girl | Fem | 1989 | Brown | HANN | |
drakensberg | Male | 1988 | Brown | HANN | |
danzig | Male | 1986 | Brown | HANN | |
disco dancer | Fem | 1984 | Brown | HANN | |
schwarzwald | Male | 1982 | Black | HANN |
HANN-Brown-74 |
|||
HANN-Black-69 |
|||
HANN-Chestnut-78 |
|||
TB-Brown-74 |
|||