MMHNZ
| MMH Reference | Rohdiamant (Old) | |||||||||||
OLDBG
| OLDBG Brand | 276333330111490 | ROHDIAMANT | ||||||||||
OLDBG
| OLDBG UELN | 276333330111490 | ROHDIAMANT | ||||||||||
NZWB
| NZWB Appendix | Rohdiamant (Old) | |||||||||||
NZHS
| Stallion | DE333330111490 | ROHDIAMANT |
Name | gen | year | col | breed |
---|
st.pr.st. ronda ra | Fem | Dark Bay | UNKN | ||
roxana ra | Fem | Dark Brown | HANN | ||
h.st.b rodi | Fem | Black | HANN | ||
royal dance old. | Male | Liver Chestnut | OS | ||
routinier old. | Male | Dark Brown | OS | ||
agnetha sg old. | Fem | Dark Brown | OS | ||
st.pr.st cassila old. | Fem | Chestnut | OS | ||
rakel vh | Fem | Dark Bay | SWB | ||
auf wiedersehen (old) imp. | Fem | Chestnut | UNKN | ||
rohdingerdna | Male | 2008 | Brown | AWHA | |
real diamond | Male | 2001 | Bay | HANN | |
romanov (old) | Male | 2000 | Brown | OS | |
warkonda | Fem | 1999 | Brown | OS | |
royal olymp | Male | 1997 | Chestnut | OS | |
rubin royal | Male | 1996 | Dark Bay | OS | |
royal dance | Male | 1996 | Chestnut | OS |
WESTF-Dark Brown-80 |
|||
WESTF-Bay-72 |
|||
AA-Grey-68 |
|||
OS-Black-62 |
|||