MMHNZ
| MMH Reference | AGRICOLA XX | |||||||||||
IFHA
| IFHA Brand | Agricola xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Agricola xx | |||||||||||
NZHS
| [unknown] | agricola xx |
Name | gen | year | col | breed |
---|
nelcola xx | Fem | Brown | UNKN | ||
bandoo xx | Fem | Brown | UNKN | ||
riches xx | Fem | Unknown | UNKN | ||
flight of fancy xx | Fem | Bay | TB | ||
pasa doble xx | Male | Unknown | TB | ||
flight o' fancy xx | Fem | 1970 | Bay | TB | |
persian bronze xx | Fem | 1968 | Chestnut | TB | |
vini vichi xx | Fem | 1968 | Bay | TB | |
bridesmaid xx | Fem | 1965 | TB | ||
hops xx | Fem | 1964 | Chestnut | TB | |
tinsel xx | Fem | 1962 | Unknown | UNKN |
Name | gen | year | col | breed |
---|
aldousa xx | Fem | Brown | UNKN | ||
borealis xx | Male | Chestnut | UNKN | ||
agricola xx | Male | 1956 | Chestnut | TB | |
alycidon xx | Male | 1945 | Chestnut | TB |
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||
UNKN-Chestnut-30 |
|||
TB-Unknown-79 |
|||