MMHNZ
| MMH Reference | Uriel | |||||||||||
SF
| SF Brand | 25000160000413J | URIEL | ||||||||||
SF
| SF Brand | 2500016000413J | URIEL SF. | ||||||||||
SF
| SF UELN | 25000160000413J | URIEL | ||||||||||
SF
| SF UELN | 2500016000413J | URIEL SF. | ||||||||||
NZWB
| NZWB Appendix | Uriel | |||||||||||
NZHS
| Stallion | 2500016000413J | URIEL SF. |
Name | gen | year | col | breed |
---|
silver star | Fem | Chestnut | SF | ||
karielle sf | Fem | Grey | SF | ||
ulior des isles sf | Male | Brown | SF | ||
son altesse ii sf | Fem | Chestnut | SF | ||
florissant | Male | Chestnut | SF | ||
arpege pierreville | Male | 1988 | Chestnut | SF | |
ulior des isles | Male | 1986 | Brown | SF | |
tornade du prelet | Fem | 1985 | Brown | SF | |
calvadosdna | Male | 1984 | Chestnut | SF | |
may flower iii | Fem | 1978 | Brown | SF | |
kiki de thurin | Fem | 1976 | Chestnut | SF | |
hispana | Fem | 1973 | Chestnut | SF |
-- |
|||
--46 |
|||
--44 |
|||
--35 |
|||