MMHNZ
| MMH Reference | Blue Hors Don Schufro | |||||||||||
OLDBG
| OLDBG Brand | 276333332243993 | DON SCHUFRO OLD. | ||||||||||
OLDBG
| OLDBG UELN | 276333332243993 | DON SCHUFRO OLD. | ||||||||||
NZWB
| NZWB Appendix | Blue Hors Don Schufro | |||||||||||
NZHS
| Stallion | DE333332243993 | DON SCHUFRO OLD. |
Name | gen | year | col | breed |
---|
wolfingham dalziel | Male | ||||
don romanov bavar. | Male | Bay | BAV | ||
st.pr.st bogegaardens don romina dwb | Fem | Dark Brown | DWP | ||
chatel's schurana dk | Fem | Bay | DWP | ||
dunja dwb | Fem | Black | DWP | ||
donna schufro old. | Fem | Brown | OS | ||
gesine old. | Fem | Brown | OS | ||
st.pr.st weihegold old. | Fem | Brown | OS | ||
diamond hit old. | Male | Dark Brown | OS | ||
dubiola old. | Fem | Chestnut | OS | ||
st.pr.st weihgold old. | Fem | Black | OS | ||
tulara schufretta | Fem | Chestnut | AWHA | ||
anna frank vdl kwpn | Fem | Bay | KWPN | ||
donna rubina | Fem | Liver Chestnut | HANN | ||
dorina (hann) | Fem | Bay | HANN | ||
jaybee desiree | Fem | Dark Chestnut | HANN | ||
weihegold old | Fem | 2005 | Black | OS | |
bögegårdens don romina | Fem | 2003 | Bay | DWP | |
gesine | Fem | 2002 | Bay | OS | |
tazorba | Fem | 2000 | Black | DWP | |
dunja | Fem | 1999 | Black | DWP | |
don romantic | Male | 1999 | Dark Chestnut | WESTF | |
dubiola | Fem | 1998 | Chestnut | OS |
HANN-Black-67 |
|||
OS-Black-76 |
|||
HANN-Dark Brown-73 |
|||
OS-Brown- |
|||