MMHNZ
| MMH Reference | Cartell GNZ | |||||||||||
NZWB
| NZWB Appendix | Cartell GNZ | |||||||||||
NZHS
| [unknown] | Cartel GNZ |
Name | gen | year | col | breed |
---|
el camino rrcsdna | Geld | 2020 | Bay | NZWB | |
georgedna | Male | 2020 | Chestnut | NZSH | |
southcote christinadna | Fem | 2019 | Grey | NZWB | |
hvp juliettedna | Fem | 2017 | Chestnut | NZWB | |
chiquita rfdna | Fem | 2016 | Bay | NZWB | |
takapoto cartierdna | Fem | 2015 | Chestnut | NZWB | |
takapoto dcdna | Geld | 2015 | Chestnut | NZWB | |
cartello gnzdna | Male | 2014 | Chestnut | NZWB | |
cartier gnzdna | Male | 2014 | Bay |
Name | gen | year | col | breed |
---|
brandy | Fem | Bay | WB | ||
jessie gnz | Fem | ||||
semper fidelis gnzdna | Fem | 2011 | Bay | NZSH | |
cartell gnzdna | Male | 2009 | Chestnut | NZSH | |
cassius gnzdna | Male | 2004 | Bay | HOLST |
HOLST-Bay-83 |
|||
HOLST-Dark Brown-95 |
|||
BWP-Brown-86 |
|||
HOLST-Grey-90 |
|||