Name | gen | year | col | breed |
---|
dollar du murier sf | Male | Bay | SF | ||
fuego du preletdna | Male | 1993 | Bay | SF | |
frisbee kerellec | Male | 1992 | Bay | SF | |
cacao courcelledna | Male | 1990 | Brown | SF | |
shannon | Fem | 1984 | Bay | SF | |
rapsodie ii | Fem | 1983 | Bay | SF | |
quito de baussy | Male | 1982 | Bay | SF | |
quidam de revel | Male | 1982 | Bay | SF | |
papillon rouge | Male | 1981 | Bay | SF | |
olisco | Male | 1980 | Bay | SF |
SF-Bay-52 |
|||
SF--50 |
|||
TB-Unknown-39 |
|||
SF-Chestnut-47 |
|||