RHEIN NZ
| Mare-Main Studbook Rheinland | 5540079600001RH | PHS VEDETTE | ||||||||||
RHEIN NZ
| RHEIN NZ Brand | 5540079600001RH | PHS VEDETTE | ||||||||||
RHEIN NZ
| RHEIN NZ UELN | 5540079600001RH | PHS VEDETTE |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
phs little nova | Fem | Dark Bay | WB | ||
armani | Male | Brown | HANN | ||
greta garbo ii | Fem | ||||
phs vedette | Fem | Brown | WB | ||
phs coco | Fem | Bay | WB | ||
carlos | Male | 2008 | Bay | NZWB | |
coco | Fem | 2008 | Bay | NZWB | |
gymnastik showdown | Fem | 2005 | Bay | HANN | |
grandeur | Fem | 2004 | Bay | HANN | |
ananova | Fem | 2003 | Brown | HANN | |
verity | Fem | 2002 | Bay | NZWB | |
anamai | Fem | 1998 | Dark Brown | HANN |
HANN-Brown-79 |
|||
KWPN-Dark Brown-85 |
|||
TB-Grey-70 |
|||
TB-Brown-82 |
|||