MMHNZ
| MMH Reference | Gotthard | |||||||||||
NZWB
| NZWB Appendix | Gotthard | |||||||||||
NZHS
| Stallion | 310383849 | GOTTHARD |
Name | gen | year | col | breed |
---|
goldfinger | Male | Black | HANN | ||
golden miller | Male | Chestnut | HANN | ||
gardeulan i | Male | Brown | HANN | ||
geri | Fem | Grey | HANN | ||
gaby | Fem | Unknown | HANN | ||
goldlowe | Male | Grey | HANN | ||
galaxy | Fem | Grey | HANN | ||
goldine z | Fem | Unknown | UNKN | ||
goldstern | Male | Bay | UNKN | ||
gotengold han. | Fem | Unknown | UNKN | ||
genever | Male | 1976 | Grey | HANN | |
gogo moeve | Fem | 1975 | Brown | HANN | |
gottward | Male | 1974 | Mold | HANN | |
goldstern | Male | 1972 | Bay | HANN | |
gottilde | Fem | 1972 | Grey | HANN | |
goya | Male | 1971 | Grey | HANN | |
graf gotthard z | Male | 1971 | Grey | HANN | |
gotendirndl z | Fem | 1967 | Black | HANN | |
gotengold | Fem | 1960 | Bay | HANN |
Name | gen | year | col | breed |
---|
No records found. |
Black
|
|||