MMHNZ
| MMH Reference | Voltaire | |||||||||||
HANN
| HANN Brand | 276331310165679 | VOLTAIRE | ||||||||||
HANN
| HANN UELN | 276331310165679 | VOLTAIRE | ||||||||||
NZWB
| NZWB Appendix | Voltaire | |||||||||||
NZHS
| Stallion | DE331310165679 | VOLTAIRE |
Name | gen | year | col | breed |
---|
sjarlotte kwpn | Fem | Chestnut | KWPN | ||
vis-à-vis | Fem | Brown | HANN | ||
larisa kwpn. | Fem | Bay | KWPN | ||
now or never kwpn | Male | Bay | UNKN | ||
sjarlottie | Fem | 1999 | Chestnut | KWPN | |
licorne des forets | Fem | 1999 | Chestnut | SF | |
sara van het parelshof | Fem | 1995 | Brown | BWP | |
norely | Fem | 1995 | Liver Chestnut | KWPN | |
voltaire iidna | Male | 1992 | Bay | KWPN | |
kannandna | Male | 1992 | Bay | KWPN | |
furinde | Fem | 1987 | Brown | KWPN | |
falonie | Fem | 1987 | Brown | KWPN | |
flyinge electrodna | Male | 1986 | Brown | KWPN | |
icarus allsortsdna | Male | 1986 | Liver Chestnut | DWP | |
concorde (kwpn) | Male | 1984 | Dark Brown | KWPN |
TB-Bay-39 |
|||
SF-Chestnut-47 |
|||
HANN-Grey-49 |
|||
HANN-Grey-66 |
|||