MMHNZ
| MMH Reference | HEAD HUNTER XX | |||||||||||
IFHA
| IFHA Brand | Head Hunter xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Head Hunter xx | |||||||||||
NZHS
| [unknown] | HEAD HUNTER XX |
Name | gen | year | col | breed |
---|
dusky hunter xx | Male | Brown | TB | ||
very rare xx | Fem | Unknown | UNKN | ||
soprim xx | Fem | Unknown | UNKN | ||
final crop xx | Fem | 1980 | Brown | TB | |
la misty xx | Fem | 1979 | Grey | ||
river of tears xx | Fem | 1972 | Chestnut | TB | |
fiasco xx | Fem | 1972 | Bay | TB | |
tricky girl xx | Fem | 1968 | Chestnut | TB | |
very rare xx | Fem | 1965 | TB |
TB-Unknown- |
|||
TB-Grey- |
|||
UNKN-Brown- |
|||
TB-Unknown- |
|||