MMHNZ
| MMH Reference | 55400791002009P | CENTANA | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | 55400791002009P | CENTANA |
Name | gen | year | col | breed |
---|
phs little nova | Fem | Dark Bay | WB | ||
armani | Male | Brown | HANN | ||
greta garbo ii | Fem | ||||
phs vedette | Fem | Brown | WB | ||
phs coco | Fem | Bay | WB | ||
carlos | Male | 2008 | Bay | NZWB | |
coco | Fem | 2008 | Bay | NZWB | |
gymnastik showdown | Fem | 2005 | Bay | HANN | |
grandeur | Fem | 2004 | Bay | HANN | |
ananova | Fem | 2003 | Brown | HANN | |
verity | Fem | 2002 | Bay | NZWB | |
anamai | Fem | 1998 | Dark Brown | HANN |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
HANN-Brown-93 |
|||
TB-Brown-90 |
|||