MMHNZ
| MMH Reference | Luna Milagro | |||||||||||
MMHNZ
| Microchip | 900032001691688 | Luna Milagro | ||||||||||
NZWB
| NZWB Register | 261415 | Luna Milagro | ||||||||||
NZWB
| NZWB Brand | 261415 | Luna Milagro | ||||||||||
NZHS
| Mare-Pre Studbook Hanoverian | 251415NZWB | Luna Milagro |
Name | gen | year | col | breed |
---|
hurlingham landladydna | Fem | ||||
lionsong ah | Fem | 2019 | Chestnut | NZWB | |
sound of music ah | Fem | 2018 | Dark Brown | HANN | |
centara ah | Male | 2017 | Bay | NZWB | |
euro centara ah | Male | 2017 | Bay | NZWB | |
luna milagrodna | Fem | 2015 | Bay | NZWB | |
cruzeiro | Male | 2014 | Bay | NZWB | |
inspiringdna | Fem | 2012 | Brown | HANN | |
vivid oldna | Male | 2006 | Skewbald | WB |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
HOLST-Bay-92 |
|||
AWHA-Brown- |
|||