IFHA
| IFHA Brand | Rangong xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Rangong xx |
Name | gen | year | col | breed |
---|
willow v | Fem | UNKN | |||
kareem xx | Male | 1982 | Brown | TB | |
sparkling eyes xx | Fem | 1981 | Bay | TB | |
mistify xx | Fem | 1978 | TB | ||
te hinemoa xx | Fem | 1978 | Bay | TB | |
ring the bell xx | Male | 1977 | Bay | TB | |
golden linda xx | Fem | 1977 | Chestnut | TB | |
ran clear xx | Fem | 1975 | Brown | TB |
Name | gen | year | col | breed |
---|
honeylight xx | Fem | Bay | UNKN | ||
crepina xx | Fem | 1956 | Chestnut | UNKN | |
crepello xx | Male | 1954 | Chestnut | TB |
UNKN-Brown-38 |
|||
TB-Bay-51 |
|||
UNKN-Unknown-50 |
|||
UNKN-Chestnut-48 |
|||