MMHNZ
| MMH Reference | Fidertanz | |||||||||||
RHEIN
| RHEIN Brand | 276443430613202 | FIDERTANZ RHEIN. | ||||||||||
RHEIN
| RHEIN UELN | 276443430613202 | FIDERTANZ RHEIN. | ||||||||||
NZWB
| NZWB Appendix | Fidertanz | |||||||||||
NZHS
| Stallion | DE443430613202 | FIDERTANZ RHEIN. |
Name | gen | year | col | breed |
---|
felicitas (old) | Fem | Black Brown | OS | ||
formidable | Male | Bay | HANN | ||
fiderfuerst | Male | Brown | HANN | ||
remi fiderstar | Fem | Dark Bay | HANN | ||
feine dame | Fem | Chestnut | HANN | ||
st.pr.st farina | Fem | Brown | HANN | ||
fortunatus dwdna | Male | 2021 | Bay Brown | HANN | |
fiderflash dwdna | Fem | 2020 | Dark Bay | HANN | |
remi fiderdancer | Fem | 2013 | Black | HANN | |
formidabledna | Male | 2011 | Dark Bay | HANN | |
florenza filana | Fem | 2008 | Brown | HANN | |
franziskusdna | Male | 2008 | Bay | HANN | |
foundation | Male | 2008 | Brown | HANN | |
hv flashdance | Fem | 2008 | Dark Brown | HANN | |
fiderstern | Male | 2007 | black & brown | AWHA |
RHEIN-Bay-86 |
|||
HANN-Brown- |
|||
HANN-Brown-86 |
|||
RHEIN-Chestnut-84 |
|||