Name | gen | year | col | breed |
---|
calinde keur pref. | Fem | Chestnut | HOLST | ||
aida (holst) | Fem | Bay | HOLST | ||
zalme holst. | Fem | Brown | HOLST | ||
b-feinschnitt | Fem | 1987 | Brown | HOLST | |
birke ii | Fem | 1987 | Grey | HOLST | |
acord ii | Male | 1987 | Bay | HOLST | |
apocalypte z | Fem | 1985 | Bay | HOLST | |
alasca | Male | 1985 | Grey | HOLST | |
calinde | Fem | 1984 | Bay | HOLST |
Name | gen | year | col | breed |
---|
ahorn z | Male | 1979 | Brown | HANN | |
argentina z | Fem | 1977 | Chestnut | HANN | |
goliath ii z | Male | 1975 | Grey | RHEIN |
SF-Bay-52 |
|||
SF--50 |
|||
UNKN-Brown- |
|||
UNKN-Brown- |
|||