MMHNZ
| MMH Reference | never bend xx | |||||||||||
IFHA
| IFHA Brand | Never Bend xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Never Bend xx | |||||||||||
NZHS
| [unknown] | never bend xx |
Name | gen | year | col | breed |
---|
never hula xx | Fem | Unknown | UNKN | ||
j o tobin xx | Male | Unknown | UNKN | ||
brauner xx | Male | 1973 | Bay | TB | |
bend not xx | Fem | 1972 | Unknown | TB | |
jig jig xx | Fem | 1970 | TB | ||
ever a madame xx | Fem | 1970 | Bay | TB | |
namnan xx | Male | 1969 | Grey | TB | |
never hula xx | Fem | 1969 | TB | ||
riverman xx | Male | 1969 | Bay | TB | |
courtly dee xx | Fem | 1968 | Unknown | TB | |
mill reef xx | Male | 1968 | Bay | TB | |
hula bend xx | Fem | 1965 | Brown | TB |
UNKN-Brown-35 |
|||
TB-Bay-32 |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||