MMHNZ
| MMH Reference | summertime xx | |||||||||||
IFHA
| IFHA Brand | Summertime xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Summertime xx | |||||||||||
NZHS
| [unknown] | summertime xx |
Name | gen | year | col | breed |
---|
lock katrine xx | Fem | Unknown | UNKN | ||
gold queen xx | Fem | Unknown | UNKN | ||
saigon xx | Fem | Unknown | UNKN | ||
reality ii xx | Fem | Unknown | UNKN | ||
by the sea xx | Fem | Unknown | UNKN | ||
belle of ascot xx | Fem | Black | UNKN | ||
pacifico xx | Fem | 1967 | Unknown | UNKN | |
glowway xx | Fem | 1966 | TB | ||
ruelle xx | Fem | 1966 | Brown | TB | |
my lady fair xx | Fem | 1964 | TB | ||
la cherie xx | Fem | 1964 | TB | ||
summer praise xx | Fem | 1963 | Unknown | UNKN | |
star belle xx | Fem | 1963 | TB | ||
exalt (1963) xx | Fem | 1963 | TB | ||
urupukapuka xx | Fem | 1962 | TB | ||
summer magic xx | Male | 1962 | Unknown | UNKN | |
sobig xx | Male | 1961 | Brown | TB | |
roselander xx | Male | 1960 | Chestnut | TB | |
summer sky xx | Fem | 1959 | TB | ||
gaysum xx | Fem | 1954 | Brown | TB | |
by the sea xx | Fem | 1953 | TB |
Name | gen | year | col | breed |
---|
No records found. |
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||