MMHNZ
| MMH Reference | precipitation xx | |||||||||||
IFHA
| IFHA Brand | 276306064014933 | PRECIPITATION XX | ||||||||||
IFHA
| IFHA Brand | Precipitation xx | |||||||||||
IFHA
| IFHA UELN | 276306064014933 | PRECIPITATION XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Precipitation xx | |||||||||||
NZHS
| Stallion | precipitation xx |
Name | gen | year | col | breed |
---|
admiral's luck xx | Male | Unknown | TB | ||
potent xx | Male | Unknown | UNKN | ||
scottish custom xx | Male | Unknown | UNKN | ||
skylarking xx | Fem | Unknown | UNKN | ||
priceless xx | Fem | Unknown | UNKN | ||
reckless lady xx | Fem | Unknown | UNKN | ||
agricola xx | Male | 1956 | Chestnut | TB | |
sheshoon xx | Male | 1956 | Chestnut | TB | |
macquario xx | Male | 1956 | Unknown | UNKN | |
golovine xx | Male | 1950 | Bay | UNKN | |
supreme court xx | Male | 1948 | Brown | TB | |
summertime xx | Male | 1946 | Brown | TB | |
count rendered xx | Male | 1945 | Bay | TB | |
chamossaire xx | Male | 1942 | Chestnut | UNKN | |
preciptic xx | Male | 1942 | Chestnut | UNKN | |
furioso xx | Male | 1939 | Unknown | TB | |
furioso xx | Male | 1939 | Bay | TB |
Name | gen | year | col | breed |
---|
No records found. |