MMHNZ
| MMH Reference | Donna | |||||||||||
NZWB
| NZWB Appendix | 020315999 | Donna | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H020315999 | DONNA | ||||||||||
NZHS
| NZHS Brand | H020315999 | DONNA |
Name | gen | year | col | breed |
---|
world edition | Fem | 2014 | Bay | HANN | |
rascallion | Male | 2008 | Black | HANN | |
rosari sable hit | Fem | 2007 | Black | HANN | |
rosari samarkanddna | Fem | 2006 | Black | HANN | |
rosari garcia | Fem | 2005 | Bay | HANN | |
rosari graciadna | Fem | 2005 | Bay | HANN | |
rosari guest star | Male | 2004 | Dark Bay | HANN | |
rosari georgio | Male | 2003 | Bay | HANN |
Name | gen | year | col | breed |
---|
weltnader | Fem | Chestnut | HANN | ||
mastery nzwb | Fem | Bay | NZWB | ||
donna | Fem | 1999 | Dark Bay | HANN | |
mastery | Fem | 1997 | Bay | NZWB |
OS-Dark Chestnut-81 |
|||
HANN-Bay-78 |
|||
TB-Brown-82 |
|||
TB-Bay-82 |
|||