MMHNZ
| MMH Reference | NATIVE DANCER XX | |||||||||||
IFHA
| IFHA Brand | Native Dancer xx | |||||||||||
IFHA
| IFHA Brand | 276306064118750 | NATIVE DANCER XX | ||||||||||
IFHA
| IFHA UELN | 276306064118750 | NATIVE DANCER XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Native Dancer xx | |||||||||||
NZHS
| [unknown] | NATIVE DANCER XX |
Name | gen | year | col | breed |
---|
dancer's image xx | Male | Grey | UNKN | ||
kauai king xx | Male | Unknown | UNKN | ||
jig time xx | Male | Unknown | UNKN | ||
jig time xx | Male | 2064 | Grey | TB | |
country dance xx | Male | 1966 | TB | ||
imanative xx | Fem | 1964 | Unknown | TB | |
shenanigans xx | Fem | 1963 | Grey | UNKN | |
atan xx | Male | 1961 | Unknown | UNKN | |
raise a native xx | Male | 1961 | Chestnut | TB | |
natalma xx | Fem | 1957 | Bay | TB | |
dan cupid xx | Male | 1956 | Chestnut | TB |
Name | gen | year | col | breed |
---|
No records found. |