MMHNZ
| MMH Reference | crepello xx | |||||||||||
IFHA
| IFHA Brand | 276306064035754 | CREPELLO XX | ||||||||||
IFHA
| IFHA Brand | Crepello xx | |||||||||||
IFHA
| IFHA UELN | 276306064035754 | CREPELLO XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Crepello xx | |||||||||||
NZHS
| [unknown] | crepello xx |
Name | gen | year | col | breed |
---|
blue azur xx | Fem | Unknown | UNKN | ||
soderini xx | Male | Unknown | UNKN | ||
crelita xx | Fem | Unknown | UNKN | ||
new chapter xx | Male | Chestnut | UNKN | ||
great wall xx | Male | Bay | TB | ||
crepeeno xx | Male | 1969 | Chestnut | TB | |
cry baby ii xx | Male | 1967 | Bay | TB | |
crepellana xx | Fem | 1966 | Chestnut | UNKN | |
sugar apple xx | Male | 1965 | Bay | TB | |
busted xx | Male | 1963 | Bay | TB | |
creosote xx | Male | 1962 | Chestnut | TB | |
angello xx | Fem | 1962 | Bay | TB | |
indian order xx | Male | 1962 | Chestnut | TB | |
crest of the wave xx | Male | 1961 | Bay | TB | |
cretencia xx | Fem | 1960 | TB | ||
bleu azur xx | Fem | 1959 | Chestnut | TB |
Name | gen | year | col | breed |
---|
honeylight xx | Fem | Bay | UNKN | ||
crepina xx | Fem | 1956 | Chestnut | UNKN | |
crepello xx | Male | 1954 | Chestnut | TB |
TB-Brown- |
|||
TB-Chestnut- |
|||
TB-Bay-33 |
|||
TB-Bay- |
|||