MMHNZ
| MMH Reference | Calypso I (Hol) | |||||||||||
HOLST
| HOLST Brand | 276321210603473 | CALYPSO I | ||||||||||
HOLST
| HOLST UELN | 276321210603473 | CALYPSO I | ||||||||||
NZWB
| NZWB Appendix | Calypso I (Hol) | |||||||||||
NZHS
| Stallion | DE321210603473 | CALYPSO I HOL |
Name | gen | year | col | breed |
---|
carol iii | Fem | HOLST | |||
dominique (hol) | Fem | ||||
delmara | Fem | 1989 | HOLST | ||
zarissa ii | Fem | 1985 | Brown | HOLST | |
valuna | Fem | 1983 | Bay | HOLST | |
carprilli | Male | 1983 | Black | HOLST | |
caprilli | Male | 1983 | Dark Brown | HOLST | |
una corda | Fem | 1982 | Dark Brown | HOLST | |
sophia i | Fem | 1980 | Brown | HOLST | |
ribecka | Fem | 1979 | Dark Bay | HOLST | |
renaissance | Fem | 1979 | Bay | HOLST | |
orgesch | Fem | 1977 | HOLST | ||
orgesch | Fem | 1977 | Brown | HOLST |
Name | gen | year | col | breed |
---|
tibris | Fem | 1981 | Chestnut | HOLST | |
calypso iv | Male | 1978 | Black | HOLST | |
calypso iii | Male | 1977 | Bay | HOLST | |
calypso ii | Male | 1974 | Brown | HOLST | |
calypso i | Male | 1973 | Bay | HOLST |
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Bay-40 |
|||
HOLST-Dark Brown-49 |
|||