MMHNZ
| MMH Reference | palestine xx | |||||||||||
IFHA
| IFHA Brand | Palestine xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Palestine xx | |||||||||||
NZHS
| [unknown] | palestine xx |
Name | gen | year | col | breed |
---|
minuit xx | Male | Chestnut | UNKN | ||
pale carnation xx | Fem | Unknown | UNKN | ||
palariva xx | Fem | Unknown | UNKN | ||
johnathon r xx | Male | Chestnut | UNKN | ||
paltrasse xx | Fem | 1967 | TB | ||
wandering eyes xx | Male | 1962 | Bay | TB | |
pakistan ii xx | Male | 1958 | Chestnut | TB | |
coeur volant ii xx | Male | 1957 | Grey | TB | |
epistle xx | Male | 1956 | Bay | TB | |
pall mall xx | Male | 1955 | Chestnut | TB | |
star of palestine xx | Fem | 1954 | Chestnut | TB | |
palsaka xx | Fem | 1954 | Unknown | UNKN |
Name | gen | year | col | breed |
---|
No records found. |
UNKN-Unknown- |
|||
TB-Bay- |
|||