MMHNZ
| MMH Reference | court martial xx | |||||||||||
IFHA
| IFHA Brand | 276306064112342 | COURT MARTIAL XX | ||||||||||
IFHA
| IFHA Brand | Court Martial xx | |||||||||||
IFHA
| IFHA UELN | 276306064112342 | COURT MARTIAL XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Court Martial xx | |||||||||||
NZHS
| [unknown] | court martial xx |
Name | gen | year | col | breed |
---|
tip the bottle xx | Male | Unknown | UNKN | ||
redoubt ii xx | Male | Brown | TB | ||
avocate general xx | Male | Unknown | UNKN | ||
loria xx | Fem | 1957 | Chestnut | UNKN | |
major portion xx | Male | 1955 | Chestnut | TB | |
picture light xx | Fem | 1954 | Bay | TB | |
fairy stone xx | Fem | 1954 | Unknown | UNKN | |
star of india xx | Fem | 1953 | Chestnut | UNKN | |
wilkes xx | Male | 1952 | Chestnut | TB | |
king's bench xx | Male | 1949 | Chestnut | TB |
Name | gen | year | col | breed |
---|
No records found. |
UNKN-Unknown- |
|||
TB-Bay- |
|||