MMHNZ
| MMH Reference | Dream Girl MH | |||||||||||
NZWB
| NZWB Appendix | Dream Girl MH | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H020319005 | DREAM GIRL MH | ||||||||||
NZHS
| NZHS Brand | H020319005 | DREAM GIRL MH |
Name | gen | year | col | breed |
---|
bardot mh | Fem | Chestnut | HANN | ||
***adelheid mh | Fem | Dark Bay | HANN | ||
d'zine mh | Fem | Chestnut | HANN | ||
em dream world mh | Fem | Bay | HANN | ||
bon jovi mh | Male | 2011 | Dark Chestnut | HANN | |
danzare mh | Fem | 2007 | Dark Brown | HANN | |
dream girl mh | Fem | 2005 | Black | HANN | |
adelheid | Fem | 1998 | Dark Brown | HANN |
OS-Black-89 |
|||
HANN-Chestnut-76 |
|||
HANN-Chestnut-84 |
|||
HANN-Black-78 |
|||