MMHNZ
| MMH Reference | Todman XX | |||||||||||
IFHA
| IFHA Brand | Todman xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Todman xx | |||||||||||
NZHS
| [unknown] | Todman XX |
Name | gen | year | col | breed |
---|
conor xx | Male | TB | |||
bronze emblem xx | Male | TB | |||
imposing xx | Male | 1975 | Chestnut | TB | |
blazing saddles xx | Male | 1974 | Bay | TB | |
nuclear energy xx | Fem | 1971 | TB | ||
wistari xx | Fem | 1971 | Chestnut | TB | |
hope and glory xx | Fem | 1969 | TB | ||
rain shadow xx | Fem | 1967 | Black | TB | |
teresina xx | Fem | 1966 | Chestnut | TB | |
tod craig xx | Male | 1963 | Unknown | TB |
Name | gen | year | col | breed |
---|
no holme xx | Male | Unknown | UNKN | ||
faringdon xx | Male | 1961 | Unknown | TB | |
shifnal xx | Male | 1960 | Chestnut | TB | |
todman xx | Male | 1954 | Chestnut | TB |
TB-Chestnut- |
|||
TB-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||