MMHNZ
| MMH Reference | shirley heights xx | |||||||||||
IFHA
| IFHA Brand | Shirley Heights xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Shirley Heights xx | |||||||||||
NZHS
| [unknown] | shirley heights xx |
Name | gen | year | col | breed |
---|
darshaan xx | Male | Unknown | UNKN | ||
la donna xx | Fem | Unknown | TB | ||
kilimanjaro xx | Male | 1995 | Bay | TB | |
shirley superstar xx | Fem | 1985 | TB | ||
iades xx | Male | 1982 | Bay | TB | |
scots lass xx | Fem | 1982 | Bay | TB | |
lades xx | Male | 1982 | Bay | TB | |
darshaan xx | Male | 1981 | Bay | TB | |
oak ridge xx | Male | 1980 | Dark Bay | TB | |
high hawk xx | Fem | 1980 | Unknown | TB | |
road to the top xx | Fem | 1980 | Bay | TB |
TB-Bay-60 |
|||
TB-Bay-62 |
|||
TB-Black-62 |
|||
UNKN-Unknown- |
|||