MMHNZ
| MMH Reference | mill reef xx | |||||||||||
IFHA
| IFHA Brand | Mill Reef (USA)xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Mill Reef (USA)xx | |||||||||||
NZHS
| Stallion | mill reef xx |
Name | gen | year | col | breed |
---|
virginia reef xx | Fem | Unknown | TB | ||
reef song xx | Fem | Unknown | UNKN | ||
doyoun xx | Male | 1985 | Bay | TB | |
rise and fall xx | Fem | 1984 | Bay | TB | |
gull nook xx | Fem | 1983 | Bay | TB | |
bianca lancia | Fem | 1982 | Chestnut | TB | |
fairy footsteps xx | Fem | 1978 | TB | ||
mill princess xx | Fem | 1977 | Unknown | TB | |
shirley heights xx | Male | 1975 | Dark Bay | TB | |
english harbour xx | Male | 1975 | Bay | TB | |
diamante d xx | Male | 1975 | Bay | TB | |
quiet harbour xx | Fem | 1974 | Bay | TB |
TB-Bay-40 |
|||
UNKN-Unknown-52 |
|||
TB-Unknown-40 |
|||
TB-Grey-53 |
|||