MMHNZ
| MMH Reference | Zabalu xx | |||||||||||
IFHA
| IFHA Brand | Zabalu xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Zabalu xx | |||||||||||
NZHS
| Stallion | Zabalu xx |
Name | gen | year | col | breed |
---|
lexi | Fem | ||||
allie oops | Fem | TB | |||
timbermill zoe xx | Fem | TB | |||
croftlea amazon xx | Fem | TB | |||
ataahua ambience xxdna | Fem | TB | |||
hallie xx | Fem | Grey | TB | ||
hifalutin | Male | UNKN | |||
enchante | Fem | UNKN | |||
stellar ii | Fem | ||||
eireann tulla | Fem | ||||
brookvale looby lou | Fem | 2003 | Chestnut | NZWB |
TB-Grey-59 |
|||
TB-Bay-52 |
|||
TB-Chestnut-74 |
|||
TB-Unknown-67 |
|||