MMHNZ
| MMH Reference | gigantic xx | |||||||||||
IFHA
| IFHA Brand | Gigantic xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Gigantic xx | |||||||||||
NZHS
| [unknown] | gigantic xx |
Name | gen | year | col | breed |
---|
latin quarter xx | Fem | Unknown | UNKN | ||
athenree two xx | Fem | Bay | TB | ||
queens pride xx | Fem | Unknown | UNKN | ||
juene xx | Fem | Chestnut | UNKN | ||
tout noir xx | Male | 1970 | Black | TB | |
enter prize xx | Fem | 1968 | Bay | TB | |
mighty princess xx | Fem | 1961 | Brown | UNKN | |
lilian jane xx | Fem | 1960 | Brown | TB |
Name | gen | year | col | breed |
---|
No records found. |
TB-Unknown- |
|||
TB-Grey- |
|||