MMHNZ
| MMH Reference | herbager xx | |||||||||||
IFHA
| IFHA Brand | Herbager xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Herbager xx | |||||||||||
NZHS
| [unknown] | herbager xx |
Name | gen | year | col | breed |
---|
perpetual ii xx | Male | Unknown | UNKN | ||
sea hawk ii xx | Male | Grey | UNKN | ||
never til dawn xx | Male | 1975 | Chestnut | TB | |
fluorescent light xx | Male | 1974 | Bay | TB | |
wharf xx | Male | 1968 | Bay | TB | |
makor xx | Male | 1966 | Black | TB | |
sea hawk ii xx | Male | 1963 | Grey | TB | |
grey dawn xx | Male | 1962 | Unknown | UNKN |
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||