MMHNZ
| MMH Reference | alcide xx | |||||||||||
IFHA
| IFHA Brand | Alcide xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Alcide xx | |||||||||||
NZHS
| [unknown] | alcide xx |
Name | gen | year | col | breed |
---|
aliceva xx | Fem | Unknown | UNKN | ||
aritzo xx | Male | Bay | UNKN | ||
sea anchor xx | Male | 1972 | Chestnut | TB | |
aritzo xx | Male | 1968 | Bay | TB | |
miss minx xx | Fem | 1968 | Unknown | UNKN | |
donalbaine xx | Male | 1967 | Unknown | UNKN | |
approval xx | Male | 1967 | Chestnut | UNKN | |
postillion ii xx | Male | 1966 | Chestnut | TB | |
as before xx | Male | 1962 | Unknown | UNKN | |
persian garden ii xx | Male | 1961 | Bay | TB | |
gate keeper xx | Male | 1961 | Chestnut | TB | |
oncidium xx | Male | 1961 | Bay | TB |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-36 |
|||
TB-Bay-30 |
|||
TB-Bay- |
|||