MMHNZ
| MMH Reference | Noble Bijou xx | |||||||||||
IFHA
| IFHA Brand | Noble Bijou xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Noble Bijou xx | |||||||||||
NZHS
| Stallion | Noble Bijou xx |
Name | gen | year | col | breed |
---|
meant for me xx | Fem | Bay | TB | ||
naturally yours xx | Fem | Unknown | UNKN | ||
red sophia xx | Fem | TB | |||
sapphire flight xx | Fem | Brown | TB | ||
top satin xx | Fem | TB | |||
tourmaline xx | Fem | TB | |||
talc xx | Fem | Chestnut | UNKN | ||
noble maria xx | Fem | TB | |||
society queen xx | Fem | 1987 | Chestnut | TB | |
vaguely attentive xx | Fem | 1987 | Bay | TB | |
hartley princess xx | Fem | 1987 | Unknown | UNKN | |
the wench xx | Fem | 1987 | Bay | TB | |
my flight xx | Fem | 1986 | TB | ||
the son xx | Male | 1984 | Chestnut | TB | |
whynoble xx | Fem | 1983 | TB | ||
alibhai xx | Male | 1980 | Chestnut | TB | |
juvel xx | Fem | 1978 | Unknown | TB | |
stella mary xx | Fem | 1978 | Brown | TB | |
spender xx | Fem | 1976 | Bay | TB |
UNKN-Chestnut-57 |
|||
UNKN-Bay-56 |
|||
TB-Brown-58 |
|||
UNKN-Bay- |
|||