MMHNZ
| MMH Reference | vaguely noble xx | |||||||||||
IFHA
| IFHA Brand | Vaguely Noble xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Vaguely Noble xx | |||||||||||
NZHS
| [unknown] | vaguely noble xx |
Name | gen | year | col | breed |
---|
noble return xx | Fem | TB | |||
noble car xx | Male | TB | |||
dahlia xx | Fem | Unknown | UNKN | ||
shahnameh xx | Male | Chestnut | TB | ||
val d'arno xx | Male | 1987 | Bay | TB | |
state of kings xx | Male | 1978 | Chestnut | TB | |
terreno xx | Male | 1978 | Grey | TB | |
vaguely tender xx | Male | 1977 | Bay | TB | |
exceller xx | Male | 1973 | TB | ||
frontal xx | Male | 1972 | Bay | UNKN | |
exotic treat xx | Fem | 1971 | Unknown | UNKN | |
noble bijou xx | Male | 1971 | Bay | TB | |
royal noble xx | Male | 1971 | Brown | TB | |
honourary degree xx | Male | 1971 | Unknown | UNKN | |
ace of aces xx | Male | 1970 | Bay | TB | |
mandera xx | Fem | 1970 | Unknown | TB |
TB-Chestnut-50 |
|||
TB-Bay- |
|||
UNKN-Brown-35 |
|||
TB-Chestnut- |
|||