MMHNZ
| MMH Reference | Montjeu xx | |||||||||||
IFHA
| IFHA Brand | Montjeu xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Montjeu xx | |||||||||||
NZHS
| Stallion | Montjeu xx |
Name | gen | year | col | breed |
---|
guillotine xx | Male | 2004 | Grey | TB | |
montdeux xx | Fem | 2004 | Bay | TB | |
brakenfell xx | Fem | 2004 | TB | ||
nom du jeu xx | Male | 2004 | Brown | TB | |
mettre en jeu xx | Male | 2003 | Bay | TB | |
authorized xx | Male | 2003 | Bay | TB | |
gallant guru xx | Male | 2002 | Bay | TB | |
ruppertsberg xx | Fem | 2002 | Bay | TB |
TB-Bay-61 |
|||
TB-Bay-75 |
|||
TB-Bay-76 |
|||
TB-Unknown-79 |
|||