MMHNZ
| Microchip | 985125000060326 | Lucero Omega | ||||||||||
NZWB
| NZWB Stallion Studbook | 215507 | Lucero Omega | ||||||||||
NZWB
| NZWB Brand | 215507 | Lucero Omega |
Name | gen | year | col | breed |
---|
legolas | Geld | Chestnut | NZWB | ||
southcote ladinadna | Fem | 2023 | Chestnut | NZWB | |
donnertanz 7 hills | Male | 2016 | Bay | NZWB | |
liebestraum omegadna | Fem | 2015 | Grey | NZWB | |
rangatira lady poppydna | Fem | 2015 | Bay | NZWB | |
lucella seven hills | Fem | 2014 | Bay | NZWB | |
landonner 7 hills | Male | 2014 | Bay | NZWB | |
lucerne omega | Fem | 2014 | Grey | NZWB | |
lorenzo omega | Geld | 2014 | Bay | NZWB | |
leia omega | Fem | 2014 | Chestnut | NZWB | |
phantom | Geld | 2014 | Bay | NZWB | |
leilani omega | Fem | 2013 | Bay | NZWB | |
laird | Geld | 2012 | Bay | NZWB | |
wizard | Geld | 2012 | Bay | NZWB | |
la belle dam | Fem | 2012 | Dark Brown | NZWB | |
nova omega | Fem | 2012 | Bay | NZWB | |
lochlan omegadna | Geld | 2011 | Bay | NZWB |
HOLST-Dark Brown-66 |
|||
HOLST-Brown-82 |
|||
AWHA-Grey-83 |
|||
TB--74 |
|||