MMHNZ
| MMH Reference | Belcam Cordelia (imp.) | |||||||||||
NZWB
| NZWB Register | 4574 | Belcam Cordelia (imp.) | ||||||||||
NZHS
| Mare-Pre Studbook Hanoverian | 2-09980-100 | BELCAM CORDELIA HOL. |
Name | gen | year | col | breed |
---|
hurlingham landladydna | Fem | ||||
lionsong ah | Fem | 2019 | Chestnut | NZWB | |
sound of music ah | Fem | 2018 | Dark Brown | HANN | |
centara ah | Male | 2017 | Bay | NZWB | |
euro centara ah | Male | 2017 | Bay | NZWB | |
luna milagrodna | Fem | 2015 | Bay | NZWB | |
cruzeiro | Male | 2014 | Bay | NZWB | |
inspiringdna | Fem | 2012 | Brown | HANN | |
vivid oldna | Male | 2006 | Skewbald | WB |
HOLST-Brown-84 |
|||
HANN-Bay-79 |
|||
OS-Chestnut-84 |
|||
AWHA-Unknown- |
|||