MMHNZ
| MMH Reference | Star Kingdom XX | |||||||||||
IFHA
| IFHA Brand | Star Kingdom xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Star Kingdom xx | |||||||||||
NZHS
| Stallion | Star Kingdom XX |
Name | gen | year | col | breed |
---|
starlit xx | Fem | Unknown | UNKN | ||
koaru star xx | Fem | Chestnut | UNKN | ||
sunset hue xx | Male | Grey | UNKN | ||
princess xx | Fem | Chestnut | UNKN | ||
no holme xx | Male | Unknown | UNKN | ||
planet kingdom xx | Male | 1967 | Chestnut | TB | |
rajah xx | Male | 1965 | TB | ||
biscay xx | Male | 1965 | Chestnut | TB | |
domremon xx | Fem | 1964 | Chestnut | UNKN | |
copper top xx | Fem | 1963 | Unknown | UNKN | |
star of heaven xx | Male | 1961 | TB | ||
faringdon xx | Male | 1961 | Unknown | TB | |
shifnal xx | Male | 1960 | Chestnut | TB | |
princess xx | Fem | 1959 | Chestnut | TB | |
ritmar xx | Fem | 1956 | Chestnut | TB | |
todman xx | Male | 1954 | Chestnut | TB |
Name | gen | year | col | breed |
---|
No records found. |