MMHNZ
| MMH Reference | Giselle | |||||||||||
NZWB
| NZWB Appendix | 316727590 A.I | Giselle | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H316727590 | giselle |
Name | gen | year | col | breed |
---|
vollrath wicked | Fem | Chestnut | UNKN | ||
don juan v | Fem | Chestnut | UNKN | ||
la belle | Fem | 2009 | Bay | WB | |
weltweit | Male | 2007 | Unknown | HANN | |
vollrath woody allen | Geld | 1999 | Liver Chestnut | NZWB | |
duerrenmatt v | Male | 1998 | Brown | HANN | |
dynacast | Fem | 1997 | Dark Brown | HANN | |
delightful | Fem | 1993 | Bay | HANN |
HANN-Bay-71 |
|||
HANN-Brown-76 |
|||
TB-Chestnut-60 |
|||
TB-Bay-78 |
|||