MMHNZ
| MMH Reference | Rockerlea | |||||||||||
NZWB
| NZWB Appendix | Rockerlea |
Name | gen | year | col | breed |
---|
waikare | Fem | Brown | UNKN | ||
rockerlea | Fem | ||||
wohnseidler | Fem | Chestnut | UNKN | ||
rockrose | Fem | 1987 | Bay | NZWB | |
rockalee | Fem | 1987 | Bay | TRAK | |
wohnseidler | Male | 1986 | HANN | ||
waikare | Fem | 1986 | |||
a' dynasty | Fem | 1984 | Bay | HANN | |
liebestraum | Fem | 1983 | Chestnut | UNKN |
ARAB-Grey-56 |
|||
TRAK-Brown-66 |
|||
TB-Brown-66 |
|||
TB-Bay-64 |
|||