NZWB
| NZWB Register | 218010 | Dharma PSH | ||||||||||
NZWB
| NZWB Brand | 218010 | Dharma PSH | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H025624010 | DHARMA PSH | ||||||||||
NZHS
| NZHS Brand | H025624010 | DHARMA PSH |
Name | gen | year | col | breed |
---|
world cup psh | Male | 2015 | Bay | HANN | |
dream seeker psh | Male | 2011 | Dark Bay | HANN | |
dharma psh | Fem | 2010 | Dark Bay | NZWB | |
dolcetto psh | Fem | 2009 | Liver Chestnut | NZWB | |
chitchat psh | Fem | 2006 | Dark Brown | NZWB | |
dare to dream psh | unknown | 2005 | Bay | HANN |
OS-Black-98 |
|||
HANN-Brown-96 |
|||
TB-Brown- |
|||
TB-Bay- |
|||