MMHNZ
| Microchip | 985125000053384 | Delite PSNZ | ||||||||||
NZWB
| NZWB Mare Studbook | 240311 | Delite PSNZ | ||||||||||
NZWB
| NZWB Brand | 554009NZ0240311 | Delite PSNZ | ||||||||||
NZWB
| NZWB UELN | 554009NZ0240311 | Delite PSNZ |
Name | gen | year | col | breed |
---|
fern psnzdna | Fem | 2018 | Bay | NZWB | |
jacaranda psnz | Male | 2017 | Chestnut | NZWB | |
winter psnzdna | Fem | 2016 | Chestnut | NZWB | |
willow psnz | Fem | 2014 | Chestnut | NZWB | |
delite psnz | Fem | 2012 | Bay | NZWB | |
supernova dream | Fem | 2008 | Chestnut | NZWB |
OS-Black-98 |
|||
HANN-Brown-96 |
|||
KWPN-Bay-92 |
|||
NZWB-Chestnut- |
|||