MMHNZ
| MMH Reference | World Cup I | |||||||||||
NZWB
| NZWB Appendix | World Cup I | |||||||||||
NZHS
| [unknown] | 314510477 | world cup I |
Name | gen | year | col | breed |
---|
walkie-talkie | Fem | Black | HANN | ||
st.pr.st winnepeg | Fem | Black | UNKN | ||
winnipeg | Fem | 1988 | Black | HANN | |
walt disney i | Male | 1986 | Chestnut | HANN | |
weltmeyer | Male | 1984 | Chestnut | HANN | |
warkant | Male | 1983 | Dark Brown | HANN |
HANN-Dark Chestnut-50 |
|||
HANN-Chestnut-54 |
|||
HANN--55 |
|||
-- |
|||