NZWB
| NZWB Register | 221610 | Giuliani | ||||||||||
NZWB
| NZWB Brand | 221610 | Giuliani |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
mcdreamy | Male | Brown | HANN | ||
timbermill prestivadna | Fem | Dark Bay | HANN | ||
timbermill fifth avenue | Male | 2012 | Chestnut | HANN | |
timbermill fifth avenuedna | Male | 2012 | Chestnut | HANN | |
pin updna | Fem | 2010 | Bay | HANN | |
lh mcsteamy | Male | 2009 | Bay | HANN | |
lh ancore | Male | 2008 | Brown | HANN | |
abracadabra sdna | Fem | 2006 | Brown | HANN | |
ashanti | Fem | 2004 | Dark Chestnut | HANN | |
amulet | Fem | 2003 | Black Brown | HANN | |
avante garde | Male | 1999 | Black | HANN |
HANN-Brown-93 |
|||
HANN-Grey-96 |
|||
HANN-Black-91 |
|||
HANN-Brown-94 |
|||