MMHNZ
| MMH Reference | Caletto I | |||||||||||
HOLST
| HOLST Brand | 276321210604175 | CALETTO I | ||||||||||
HOLST
| HOLST UELN | 276321210604175 | CALETTO I | ||||||||||
NZWB
| NZWB Appendix | Caletto I | |||||||||||
NZHS
| Stallion | DE321210604175 | CALETTO I HOL. |
Name | gen | year | col | breed |
---|
korena kwpn | Fem | Brown | KWPN | ||
cambridge holst. | Male | Brown | HOLST | ||
tresse | Fem | Bay | HOLST | ||
zigeunerin keur. | Fem | Unknown | UNKN | ||
coco chanel holst. | Fem | Chestnut | UNKN | ||
inschy | Fem | 1994 | Brown | HOLST | |
inerta | Fem | 1990 | HOLST | ||
calwiene | Fem | 1990 | Grey | HANN | |
daisy iv | Fem | 1989 | Grey | HOLST | |
cambridge | Male | 1988 | Bay | HOLST | |
celesta | Fem | 1988 | HOLST | ||
calvaro z | Male | 1987 | Brown | HOLST | |
cantus | Male | 1981 | Grey | HOLST | |
sanntona | Fem | 1980 | Bay | HOLST | |
caprice (west) | Fem | 1979 | Chestnut | WESTF |
TB-Chestnut-46 |
|||
SF-Bay-60 |
|||
HOLST-Bay-60 |
|||
-Bay-65 |
|||