MMHNZ
| MMH Reference | blakeney xx | |||||||||||
IFHA
| IFHA Brand | Blakeney xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Blakeney xx | |||||||||||
NZHS
| [unknown] | blakeney xx |
Name | gen | year | col | breed |
---|
black tokk xx | Fem | Unknown | UNKN | ||
percy's lass xx | Fem | 1984 | TB | ||
gala night xx | Fem | 1984 | Bay | TB | |
glen cottage xx | Fem | 1980 | Bay | TB | |
bempton xx | Fem | 1976 | Unknown | TB | |
morna xx | Fem | 1976 | Unknown | TB | |
norfolk air xx | Male | 1973 | Brown | TB |
UNKN-Bay-52 |
|||
TB-Bay- |
|||
TB-Dark Chestnut-53 |
|||
TB-Bay- |
|||